| HP | 3.0 | – Oil-Injection Cooling System and Load Carrying thrust bearings | |||||||
| Output Free Air | 12.6 CFM | – Easy Control provides access to air pressure, oil pressure/temp, hour meter, protection alarms | |||||||
| Output Free Air | 356 L. Min | – High Efficiency motor, IP 54 Class Insulation | |||||||
| Max Pressure PSI | 130 PSI | – Encapsulated Air End F01 | |||||||
| Max Pressure Bar | 9 bar | – Anti Vibration Base | |||||||
| Noise Level | 59 db/A | – Adjustable Belt Tensioning System | |||||||
| Tank Size Gal. | 40 | – Air Dryer available as Option | |||||||
| Tank Size Lt. | 150 | – Conveniently located tank drain | |||||||
| Dimensions (ins.) | 56 x 17 x 28 | -Durable ASME Air Tank | |||||||
| Weight | 312 lbs | – Long Service Life backed by a 24 month warranty and dedicated tech support | |||||||
| Packed Dimensions | 44 x 15 x 44 | ||||||||
| Packed Weight | 220 lbs | ||||||||




